| BASIC INFORMATION | ||
| Operating System | Microsoft Windows 8 Microsoft Windows 10 |
|
| Controller | MAP1602A Falcon Lite (Quad-Core) | |
| Key Features | ||
| Capacity | 1TB | |
| Endurance | 750 TBW |
|
| Interface | PCIe 4.0 x4 | |
| Features | PS5 Compatible Random Read: 1,000,000 IOPS Random Write: 820,000 IOPS |
|
| Form Factor | M.2 2280 (Single-Sided) |
|
| NAND Flash | Xtacking 3.0 (EET1A) |
|
| Main Features | ||
| Read Speed | 7,200 MB/s |
|
| Write Speed | 6,100 MB/s | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.