| Basic Information | ||
| Others | Powered by the NVIDIA Blackwell architecture and DLSS 4 IceStorm 3.0 Advanced Cooling 34% Larger Vapor Chamber BladeLink Fans Reinforced Metal Mid-Frame FREEZE Fan Stop, Active Fan Control 2.0, Dual BIOS SPECTRA 2.0 RGB Lighting SPECTRA LINK Lighting Sync port Metal die-cast Backplate Bundled with GPU Support Bracket 12V-2x6 Safety Light |
|
| Basic Information | ||
| Resolution | Up to 4K 480Hz or 8K 165Hz with DSC | |
| Video Memory Specifications | ||
| Core Clock | 2422 MHz | |
| BUS Type | 512-bit | |
| CUDA Cores (Nvidia) | 21760 | |
| Memory Clock | 28 Gbps | |
| Memory Interface | PCI Express 5.0 x16 | |
| Features | ||
| Dimension | 329.7mm x 137.8mm x 67.8mm / 13" x 5.4" x 2.7" | |
| Others | Supported OS: Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) Slot Size: 3.5 slot |
|
| Interface | ||
| Display Port | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) |
|
| HDMI | 1 x HDMI Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
|
| HDCP | 2.3 | |
| Connectivity | ||
| Connectors | 1 x 12v-2x6 power input | |
| Power Specifications | ||
| Consumption | 575W | |
| General | ||
| Size | 32GB | |
| Type | GDDR7 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | Microsoft DirectX 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 1000W | |
| WARRANTY INFORMATION | ||
| Warranty | 5 years warranty (3-year standard warranty + 2-years will be extended after online registration by the customer within 28 days of Purchase). |
|
ZOTAC GAMING GeForce RTX 5090 SOLID OC White Edition 32GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.