| Basic Information | ||
| Others | Shader Model: 6.8 Cooling: IceStorm 3.0 |
|
| Power | Power Input: 1 x 12VHPWR power input | |
| Video Memory Specifications | ||
| Core Clock | 2422 MHz | |
| Memory Bus (Bit) | 512-bit | |
| GPU Core | 21760 | |
| ROPs | 192 | |
| Slot Size | Triple-slot | |
| Video Memory | 32GB GDDR7 | |
| Memory Clock | 28 Gbps | |
| Ray Tracing Core | 170 | |
| TMUs | 680 | |
| Features | ||
| Dimension | Height: 440mm Width: 282mm Depth: 120mm |
|
| Interface | ||
| HDCP Support | 2.3 | |
| Power Specifications | ||
| Power Consumption | 575W | |
| Recommended Power Supply | 1000W | |
| Display Option | ||
| Multi Display | Quad Display | |
| General | ||
| Display Outputs | 3 x DisplayPort 2.1a (up to 15360×8460 @ 60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
|
| PCI Express | PCI Express 5.0 x16 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate (12_2) | |
| WARRANTY INFORMATION | ||
| Warranty | 5 Years (3+2) (based on online registration) | |
ZOTAC GAMING GeForce RTX 5090 SOLID OC 32GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.