| Display Features | ||
| Display Size | Display Size: 24" Viewable Area: 23.8" |
|
| Panel Type | IPS Technology | |
| Resolution | FHD (1920 x 1080) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
|
| Refresh rate | 144Hz | |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Eco Mode (Conserve): 12W Eco Mode (Optimised): 14W Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W |
|
| Power | ||
| Power Consumption | Consumption (typical): 21W Consumption (max): 33W |
|
| Connectivity | ||
| Audio Jack | 3.5MM Audio Out x 1 | |
| HDMI | HDMI 1.4x 2 | |
| Audio Features | ||
| Speaker | 2Watts x2 | |
| Physical Specification | ||
| Weight | 6.3 kg (With Stand) 3.1 kg (Without Stand) |
|
| Dimensions | 21.2 x 17.08~20.49 x 9.4 inch (With Stand) 21.2 x 12.7 x 1.9 inch (Without Stand) |
|
| WARRANTY INFORMATION | ||
| Warranty | 03 years warranty | |
The Viewsonic XG2405-2 24" IPS Gaming Monitor comes with 24" FHD(1920 x 1080) IPS, 144Hz Display, SuperClear IPS technology, AMD FreeSync technology, and 1ms Response Time. This monitor comes with IPS technology, when paired with 144Hz and a 1ms response time, gives gamers the responsiveness they expect and the rich color they deserve. With wide-angle viewing as an added benefit, it's perfect for couch co-op, streamer setups, and multi-purpose desktop stations. Here, 1ms response time helps to dramatically decrease motion blur – drastically improving left to right moving image clarity, reducing blur, ghosting, and smearing from fast-moving objects. In this monitor, 144Hz provides esports-level control - ensuring a smooth and crisp gaming experience. This monitor also comes with a sleek, 3-side borderless design, maximizing your viewing size while minimizing frame distractions. Perfect for multi-display gaming setups, content creation, or online streaming.
Get specific details about this product from customers who own it.