| Display Features | ||
| Display Size | 27 inch | |
| Panel Type | IPS | |
| Resolution | (UHD 4K 160Hz) (FHD 1080p 320Hz) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178° H / 178° V | |
| Brightness | 450 cd/m² | |
| Refresh rate | 320Hz/160Hz | |
| Response Time | 1ms | |
| Mechanical Design | ||
| Vesa Wall Mount | Mounting Options: M4*10 | |
| Features | ||
| Dimension | 825mm(W)*158m(D)*498mm(H) | |
| Weight | 6.5Kg | |
| Connectivity | ||
| Audio Jack | Audio Jack: Yes | |
| Display Port | DisplayPort: 1 | |
| HDMI | HDMI Ports: 2 | |
| Display Features | ||
| HDR | Yes (10bit) | |
ThundeRobot ZU27F160L 27 Inch Fast 10bit HDR Gaming Monitor Black
Get specific details about this product from customers who own it.