| Video Memory Specifications | ||
| Memory Size | 4GB | |
| Memory Type | GDDR6 | |
| Resolution | 7680×4320 |
|
| Core Clock | Boost Clock: Up to 2825 MHz Game Clock: Up to 2685 MHz |
|
| Memory Bus (Bit) | 64 bit |
|
| Interface (PCI Express) | PCI-Express 4.0 |
|
| Memory Clock | 18 Gbps Effective |
|
| Stream Processors | 1024 | |
| Interface | ||
| HDMI | 1x HDMI (7680×4320) |
|
| Power Specifications | ||
| Connector Type | 1 x 6-pin Power Connector |
|
| Recommend PSU | Minimum 400 Watt Power Supply |
|
| Consumption | 130W (Board Power) |
|
| Display Option | ||
| Multi Display | Maximum 2 Displays |
|
| Ports | 1x DisplayPort (7680×4320) |
|
| Application Programming Interfaces | ||
| DirectX | DirectX 12 Ultimate support |
|
| Physical Specifications | ||
| Dimensions | 194(L)X 107(W)X 40(H)mm |
|
| Others | 2 slot, ATX |
|
| WARRANTY INFORMATION | ||
| Warranty | 2 Years |
|
Get specific details about this product from customers who own it.