| Display Features | ||
| Display Size | 21.5" | |
| Resolution | 1920 x 1080 | |
| Aspect ratio | 16:09 | |
| Viewing Angle | 170(H)/160(V) | |
| Brightness | 200cd/m2 | |
| Contrast Ratio | 1000:1(Typ.), 700:1(Min) | |
| Refresh rate | 60Hz | |
| Color Support | 16.7M | |
| Response Time | 5 ms | |
| Power | ||
| Power Consumption | Power Supply AC: 100~240V | |
| Physical Specification | ||
| Weight | Set Weight with Stand 2.8 kg, Set Weight without Stand 2.3 kg, Package Weight 4.0 kg | |
| Dimensions | Set Dimension with Stand (WxHxD) 508.6 x 395.4 x 206.5 mm | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 02 years warranty | |
Ultra-Slim Design. Breakthrough Picture Quality with LED Technology, Sleek and elegant design the SAMSUNG Monitor S22F350FHW offers sleek design with AMD milling sync ™ technology and game mode feature an impressive gaming experience. Other highlights are the large viewing angle (h / v) 170 ° / 160 ° and the eye-friendly features and Flicker-Free Eye Saver Mode, Save up to 40% Energy.
Get specific details about this product from customers who own it.