| Video Memory Specifications | ||
| Core Clock | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
|
| BUS Type | 256-bit | |
| Memory Clock | 30 Gbps | |
| Memory Interface | PCI Express 5.0 x16 | |
| Features | ||
| Dimension | 357 x 151 x 66 mm | |
| Interface | ||
| Display Port | 3 x DisplayPort 2.1a (up to 15360×8460 @ 60Hz) 1 x HDMI® Connector |
|
| HDCP | 2.3 | |
| Power Specifications | ||
| Consumption | 360W | |
| Display Option | ||
| Multi Display | 4 | |
| General | ||
| Size | 16GB | |
| Type | GDDR7 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate (12_2) | |
| Physical Specification | ||
| Recommended PSU | 850W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
MSI GeForce RTX 5080 16G SUPRIM SOC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.