| Video Memory Specifications | ||
| Type | GDDR7 |
|
| Size | 16GB | |
| Resolution | Up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR |
|
| Core Clock | Extreme Performance: 2715 MHz (MSI Center) Boost: 2700 MHz (GAMING & SILENT Mode) |
|
| BUS Type | 256-bit |
|
| Memory Interface | 30 Gbps |
|
| CUDA Cores | 10752 | |
| Others | Interface: PCI Express Gen 5 | |
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1b) | |
| HDMI | HDMI x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 16-pin x 1 |
|
| Recommended PSU | 850 W | |
| Display Option | ||
| Multi Display | Quad Display | |
| Programming Interfaces | ||
| DirectX | 12 Ultimate |
|
| OpenGL | 4.6 |
|
| Physical Specifications | ||
| Dimensions | 338 x 140 x 50 mm |
|
| Others | Powered by the NVIDIA Blackwell architecture and DLSS 4 TRI FROZR 4 Thermal Design STORMFORCE Fan Nickel-plated Copper Baseplate Core Pipes Metal Backplate Wave Curved 4.0 Dual BIOS Air Antegrade Fin 2.0 |
|
| Warranty | ||
| Warranty | 3 years | |
MSI GeForce RTX 5080 16G GAMING TRIO OC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.