| Basic Information | ||
| Resolution | up to 7680 x 4320p | |
| Basic Information | ||
| Others | NVIDIA Blackwell architecture and DLSS 4 HYPER FROZR THERMAL DESIGN STORMFORCE Fan Advanced Vapor Chamber Core Pipes Filled Fins Wave Curved 4.0 Air Antegrade Fin 2.0 Metal Backplate Dual BIOS |
|
| Type | GDDR7 | |
| Video Memory Specifications | ||
| Core Clock | Extreme Performance: 2602 MHz (MSI Center) Boost: 2588 MHz (GAMING & SILENT Mode) |
|
| BUS Type | 256-bit | |
| CUDA Cores (Nvidia) | 8960 Units | |
| Memory Interface | 28 Gbps | |
| Features | ||
| Dimension | 357 x 151 x 66 mm | |
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1b) | |
| HDMI | HDMI x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Connectivity | ||
| Connectors | 16-pin x 1 | |
| Power Specifications | ||
| Consumption | 300W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 750W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
MSI GeForce RTX 5070 Ti 16G VANGUARD SOC LAUNCH EDITION 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.