| BASIC Information | ||
| Size | 8GB | |
| Basic Information | ||
| Type | GDDR7 | |
| Video Memory Specifications | ||
| Core Clock | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
|
| BUS Type | 128 bit | |
| CUDA Cores (Nvidia) | 3840 Units | |
| Memory Clock | 28 Gbps | |
| Memory Interface | PCI Express Gen 5 x16 (uses x8) | |
| Features | ||
| Dimension | 197 x 120 x 41 mm | |
| Others | 511 g / 829 g | |
| Interface | ||
| Display Port | DisplayPort 2.1b x 3 | |
| HDMI | HDMI 2.1b x 1 | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Connectivity | ||
| Connectors | 8 pin x 1 | |
| Power Specifications | ||
| Consumption | 145 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 550 W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years Warranty | |
MSI GeForce RTX 5060 8G VENTUS 2X OC WHITE 8GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.