| Basic Information | ||
| Others | Base Engine Clock Speed: 1830MHz Boost Engine Clock Speed: 2460MHz |
|
| Power | Approx. Power Consumption: 115W Recommended PSU: 550W Power Connectors: 1x 8-pin |
|
| BASIC INFORMATION | ||
| Graphics | Graphics Resolution Max: 7680x4320 Multi Display Capability: Quad Display |
|
| Memory | Memory Bus: 128-bit Memory Type: GDDR6 |
|
| Cooler Type | Fan | |
| Key Features | ||
| Capacity | 8GB | |
| Video Memory Specifications | ||
| CUDA Cores (Nvidia) | 3072 (CUDA) | |
| Memory Clock | 17Gbps | |
| Features | ||
| Dimension | 250 x 124 x 42mm | |
| Interface | PCI Express Gen 4 | |
| Connectivity | ||
| Ports | VGA Port: No DVI Port: No HDMI Port: 1 Display Port: 3 |
|
| General | ||
| Engine Clock | Boost mode: 2460 MHz, Default mode: 1830 MHz | |
| Application Programming Interfaces | ||
| OpenGL | OpenGL Support: 4.5 | |
| DirectX | DirectX Support: 12 | |
| Physical Specifications | ||
| Physical Specs | Cooling Fan: Dual PCB Form: ATX Lighting: RGB Body Color: White |
|
| WARRANTY INFORMATION | ||
| Warranty | 3 Year Replacement (No Warranty For Mining) | |
Maxsun GeForce RTX 4060 Terminator W 8G 8GB GDDR6 White Graphics Card
Get specific details about this product from customers who own it.