| Video Memory Specifications | ||
| Type | GDDR6 |
|
| Size | 12GB | |
| Resolution | 7680×4320 | |
| Core Clock | Core frequency: 1320MHz Core Boost frequency: 1807MHz |
|
| BUS Type | 192 Bit |
|
| Memory Interface | PCI-Express 4.0 x16 |
|
| Stream Processors | 3,584 | |
| Others | support Simultaneous Multi-ProjectionVR image correction technology VRWorks Audio virtual reality audio technology Ansel screenshot function PhysX physical acceleration technology NVIDIA CUDA NVIDIA REFLEX PureVideo HD HD hardware decoding, dynamic super-resolution MFAA GeForce 3D Vision GameWorks G-Sync Ready GameStream Read GeForce ShadowPlay GPU Boost |
|
| Interface | ||
| Display Port | 3 x DisplayPort | |
| HDMI | 1 x HDMI 2.1 | |
| Power Specifications | ||
| Connectors | 8pin | |
| Recommended PSU | 550W | |
| Display Option | ||
| Multi Display | 4 | |
| Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | OpenGL 4.6 | |
| Warranty | ||
| Warranty | 3 years Warranty |
|
Maxsun GeForce RTX 3060 Terminator 12G S1 12GB GDDR6 Black Graphics Card
Get specific details about this product from customers who own it.