| Basic Information | ||
| Others | DLSS 4 delivers Multi Frame Generation and enhanced Ray Reconstruction Memory Bandwidth: Up to 448 GB/s Cooling Design: Heatsink with Twin Cooler |
|
| Video Memory Specifications | ||
| Core Clock | Base / Boost Clock: 2280/2497MHz | |
| CUDA Cores (Nvidia) | 3840 | |
| Interface | ||
| Display Port | 3 x DisplayPort | |
| HDMI | 1 x HDMI | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Power Specifications | ||
| Consumption | 145W | |
| General | ||
| Size | 8GB | |
| Type | GDDR7 | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
Manli Nebula GeForce RTX 5060 8GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.