| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 8GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Base / Boost Clock: 2280/2497MHz | |
| Memory Clock | 28.0Gbps | |
| BUS Type | 128-bit | |
| CUDA Cores | 3840 | |
| Others | DLSS 4 delivers Multi Frame Generation and enhanced Ray Reconstruction Memory Bandwidth: Up to 448 GB/s Cooling Design: Heatsink with Twin Cooler |
|
| Interface | ||
| Display Port | 3 x DisplayPort | |
| HDMI | 1 x HDMI | |
| Power Specifications | ||
| Connectors | 145W | |
| Display Option | ||
| Multi Display | 4 | |
| Physical Specifications | ||
| Dimensions | 211 x 120 x 41mm | |
| Warranty | ||
| Warranty | 3 Years (For warranty Full Box Required) | |
Manli Nebula GeForce RTX 5060 8GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.