| Key Features | ||
| Capacity | 1TB |
|
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen4x4 | |
| Sequential R/W | Sequential read up to 6000MB/s, sequential write up to 2500MB/s | |
| MTBF | 1,500,000 Hours | |
| TBW | 600TBW | |
| Physical Specification | ||
| Dimension | 80 x 22 x 2.45 mm / 3.15”x0.87”x0.10” |
|
| Weight | 6g / 0.013 lbs | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) | |
| Warranty | ||
| Warranty | 5 years | |
The Lexar NQ780 1TB M.2 2280 PCIe Gen 4x4 NVMe SSD is a high-performance storage solution designed for modern desktops, gaming PCs, laptops, and demanding computing workloads. Featuring PCIe Gen 4x4 NVMe technology and an M.2 2280 form factor, it provides fast and responsive storage performance for operating systems, applications, gaming, multitasking, and everyday computing.
With 1TB of storage capacity, the Lexar NQ780 offers ample space for games, software, documents, media, and large files. Its compact M.2 2280 design makes it a suitable upgrade for compatible systems that require fast and efficient PCIe Gen4 NVMe storage.
Buy the Lexar NQ780 1TB M.2 2280 PCIe Gen 4x4 NVMe SSD in Bangladesh from PC House BD at a competitive price.
Get specific details about this product from customers who own it.