| Display Features | ||
| Display Size | 27" | |
| Display Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300 nits | |
| Contrast Ratio | 1000:1 static | |
| Response Time | 5ms GtG | |
| Power | ||
| Power Consumption | Type: Input voltage 100 to 240 VAC, Power Consumption: 32 W (maximum), 28 W (typical), 0.5 W (standby) |
|
| Monitor | ||
| Connectivity | HDMI: 1 x HDMI 1.4 (with HDCP support), VGA: 1 x VGA |
|
| Connectivity | ||
| I/O Port | 1 x HDMI 1.4 1 x VGA | |
| Audio Features | ||
| Speaker Details | Low Blue Light: Yes |
|
| Physical Specification | ||
| Weight | 4.5 kg | |
| Dimensions | Dimensions without stand (W x D x H): 61.22 x 4.77 x 36.77 cm, Dimensions with stand (W x D x H): 61.22 x 20.01 x 44.77 cm |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years warranty | |
Stay productive and entertained with the HP V27i 27 inch 16:9 FHD IPS Monitor. Built to deliver crisp and clear images, this 1920 x 1080 Full HD resolution monitor is meant to supply high-quality experiences when performing everyday tasks like viewing photos, watching videos, performing on documents, browsing the web, or playing games. Its built-in low blue diffusing screen helps to scale back eye strain during use, and you'll adjust the screen's tilt to fit your comfort.
Get specific details about this product from customers who own it.