| Display Features | ||
| Display Size | 27" | |
| Display Type | IPS | |
| Resolution | Resolution (native): FHD (1920 x 1080 @ 60 Hz) Resolutions supported: 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
|
| Aspect ratio | 16:9 | |
| Viewing Angle | Horizontal: 178° / Vertical: 178° | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 static; 8000000:1 dynamic | |
| Refresh rate | 60Hz | |
| Response Time | 5 ms gray to gray | |
| Power | ||
| Power Consumption | Type: External Power, Power Consumption: 28 W (maximum), 24 W (typical), 0.3 W (standby) |
|
| Monitor | ||
| Connectivity | HDMI: 1 x HDMI 1.4 (with HDCP support), Display Port: 1 x DisplayPort 1.2 in (with HDCP support), VGA: 1 x VGA |
|
| Connectivity | ||
| I/O Port | DisplayPort 1.2 in (with HDCP support) HDMI 1.4 (with HDCP support) VGA | |
| Audio Features | ||
| Speaker Details | Speakers: Integrated speakers, Low Blue Light: Yes |
|
| Speaker | Integrated speakers | |
| Physical Specification | ||
| Weight | 5.12 kg | |
| Dimensions | Dimensions without stand (W x D x H): 62.01 x 21.16 x 37.14 cm, Dimensions with stand (W x D x H): 62.01 x 21.16 x 49.86 cm |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years warranty | |
The P27h G4 27"16:9 IPS Monitor from HP features a 1920 x 1080 Full HD resolution and a 16:9 ratio, allowing you to look at 1080p content with no upscaling or resizing. With a 1000:1 static contrast ratio and a 250 cd/m² brightness rating, you will be ready to enjoy darker blacks and brighter bright colors for an immersive viewing experience. you'll connect this monitor to your system via VGA or HDMI and tilt it to your viewing preference. This monitor also features the Technicolor Color Certification to make sure enhanced color accuracy making the P27h G4suitable for color-accurate tasks.
Get specific details about this product from customers who own it.