| Video Memory Specifications | ||
| Card Size | Dimensions(with Bracket): 245*134*41 mm Dimensions(without Bracket): 230*119*38 mm |
|
| Memory Size | 8GB | |
| Memory Type | GDDR6 | |
| Core Clock | Boost Clock (MHz) 1665 1-Click OC Clock (MHz) 1680 (by installing Xtreme Tuner Plus Software and using 1-Click OC) |
|
| Memory Bus (Bit) | 256-bit | |
| CUDA Cores (Nvidia) | 2176 | |
| INTERFACE | PCI-E 3.0 | |
| Memory Clock | 14Gbps | |
| Memory Bandwidth (GB/sec) | (GB/sec) 448 | |
| Power Specifications | ||
| Power Connector (Pin) | 8-pin supplementary power connectors |
|
| Recommended Power Supply | Minimum 550W or greater system power supply | |
| Display Option | ||
| Multi Display | 3 | |
| General | ||
| Graphics Chipset | RTX 2060 Super V2 | |
| OS SUPPORT | PCI-E 3.0 Windows 7 64-bit, Windows 10 64-bit Display Support | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 API | |
| WARRANTY INFORMATION | ||
| Warranty | 2 years | |
This GPU comes with 02-year warranty.
Get specific details about this product from customers who own it.