| Video Memory Specifications | ||
| Card Size | Dimensions(with Bracket): 295*143*52 mm Dimensions(without Bracket): 285*127*52 mm |
|
| Memory Size | 8GB | |
| Memory Type | GDDR6 | |
| Core Clock | Boost Clock (MHz) 1695 1-Click OC Clock (MHz) 1710 (by installing Xtreme Tuner Plus Software and using 1-Click OC) |
|
| Memory Bus (Bit) | 256-bit | |
| CUDA Cores (Nvidia) | 2176 | |
| INTERFACE | PCI-E 3.0 | |
| Memory Clock | 14 Gbps | |
| Memory Bandwidth (GB/sec) | (GB/sec) 448 | |
| Power Specifications | ||
| Power Connector (Pin) | PCI-E 3.0 | |
| Display Option | ||
| Multi Display | 3 | |
| General | ||
| Graphics Chipset | GALAX RTX 2060 Super EX | |
| OS SUPPORT | Windows 7 64-bit, Windows 10 64-bit | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 API | |



Get specific details about this product from customers who own it.