| Basic Information | ||
| Others | AI Performance: 246 AI TOPS Powered by NVIDIA DLSS3 4th Generation Tensor Cores 3rd Generation RT Cores Axial-tech fan design 2.5-slot design Dual ball fan bearings |
|
| Type | GDDR6 | |
| BASIC Information | ||
| Size | 8GB | |
| Video Memory Specifications | ||
| Core Clock | OC mode : 2535 MHz Default mode : 2505 MHz (Boost) |
|
| BUS Type | PCI Express 4.0 | |
| CUDA Cores (Nvidia) | 3072 | |
| Memory Clock | 17 Gbps | |
| Memory Interface | 128-bit | |
| Features | ||
| Dimension | 227.2 x 123.24 x 49.6 mm | |
| Interface | ||
| Display Port | 3x Native DisplayPort 1.4a | |
| HDMI | 1x Native HDMI 2.1a | |
| HDCP | HDCP 2.3 | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Connectivity | ||
| Connectors | 1 x 8-pin | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| Physical Specification | ||
| Recommended PSU | 550W | |
ASUS Dual GeForce RTX 4060 White OC Edition 8GB GDDR6 Graphics Card
Get specific details about this product from customers who own it.