| BASIC INFORMATION | ||
| Operating System | Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or later |
|
| Hard Disk Feature | ||
| Interface | PCIe Gen3 x4 NVMe 1.3 |
|
| Key Features | ||
| Capacity | 512GB | |
| MTBF | 1,800,000 Hours | |
| Form Factor | M.2 2280 | |
| NAND Flash | 3D TLC |
|
| Main Features | ||
| Read Speed | Up to 3,000 MB/s | |
| Write Speed | Up to 2,000 MB/s | |
| Power Specifications | ||
| Power Consumption | 4.5W/5W |
|
| Others | ||
| Other Features | 4K Random Read: 350,000IOPS 4K Random Write : 500,000IOPS TBW: 800TBW |
|
| Physical Specification | ||
| Weight | 8.2g | |
| Physical Specifications | ||
| Dimension | 80 x 22 x 3.5 mm (LxWxH) | |
| Operating Temperature | 0°C - 70°C | |
| Temperature | ||
| Storage Temperature | -40°C - 85°C | |
| WARRANTY INFORMATION | ||
| Warranty | 3Years | |
Interface: PCIe Gen3x4, NVMe 1.3 for high-speed performance.
Speed: Up to 2500MB/s read and 1800MB/s write speeds.
Form Factor: Compact M.2 2280, perfect for slim builds.
Reliability: Features S.M.A.R.T. monitoring and LDPC error correction.
Capacity: 512GB, ideal for gaming, multimedia, and everyday use.
Value: Combines speed, capacity, and affordability.
Get specific details about this product from customers who own it.