| Video Memory Specifications | ||
| Type | GDDR7 |
|
| Size | 16GB |
|
| Resolution | 7680 x 4320 | |
| Core Clock | Base / Boost Clock: 2295/2452MHz | |
| Memory Clock | 28.0Gbps | |
| BUS Type | 256-bit | |
| CUDA Cores | 8960 |
|
| Others | DLSS 4 delivers Multi Frame Generation and enhanced Ray Reconstruction Overall diecast shroud and metal backplate to add rigidity An-stop function at idle state to reduce noise and conserve energy Up to 896 GB/s, Heatsink with Triple Cooler |
|
| Interface | ||
| Display Port | 3 x DisplayPort | |
| HDMI | 1 x HDMI | |
| Power Specifications | ||
| Consumption | 300W | |
| Display Option | ||
| Multi Display | 4 | |
| Physical Specifications | ||
| Dimensions | 405 x 240 x 112mm | |
| Others | 3-Slot |
|
| Warranty | ||
| Warranty | 3 Years (For warranty Full Box Required) | |
Manli Nebula GeForce RTX 5070 Ti 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.