| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | IPS | |
| Resolution | Resolution | |
| Pixel Pitch (mm) | 0.1554 x 0.1554 | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | (Typ.) 300 cd/m² (Min.) 240 cd/m² | |
| Contrast Ratio | (Typ.) 1000:1 (Min.) 700:1 | |
| Refresh rate | 60 Hz | |
| Color Support | 1.07B | |
| Color Gamut | DCI-P3 90% (CIE1976) | |
| Response Time | 5ms (GtG at Faster) | |
| Others Features | HDR 10, Super Resolution+ Black Stabilizer Dynamic Action Sync OnScreen Control (OSC): Yes |
|
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Flicker Safe | |
| Mechanical Design | ||
| Vesa Wall Mount | 100 x 100 mm | |
| Tilt | Yes | |
| Basic Information | ||
| Power | Type: External Power(Adapter) Voltage: 100-240Vac, 50/60Hz |
|
| Features | ||
| Dimension | Dimension with Stand (W x H x D): 24.2" x 17.9" x 8.5" Dimension without Stand (W x H x D) 24.2" x 14.3" x 1.8" Shipping Dimensions (WxHxD) 27.2" x 17.6" x 6.6" |
|
| Weight | Weight with Stand 12.1 lbs Weight without Stand 10.6 lbs Shipping Weight 16.1 lbs |
|
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| Display Features | ||
| HDR | HDR10 | |
| WARRANTY INFORMATION | ||
| Warranty | 03 Years Warranty | |
LG UltraFine 27US500-W 27 Inch 4K UHD IPS Professional Monitor
Get specific details about this product from customers who own it.