| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect ratio | 16:9 | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | Contrast Ratio (typical): 1000:1 Dynamic Contrast Ratio (typical): 3M:1 |
|
| Refresh rate | 60Hz | |
| Color Support | 16.7 million colors | |
| Color Gamut | 72% NTSC (CIE 1931) | |
| Response Time | 4ms (extreme mode) 6 ms (normal mode) |
|
| Power | ||
| Power Consumption | Power Supply: Internal |
|
| Connectivity | ||
| Audio Jack | 1 x Audio Out (3.5 mm) | |
| HDMI | 1 x HDMI 1.4 | |
| VGA | 1 x VGA | |
| Audio Features | ||
| Speaker | Speaker (Built In) No | |
| Physical Specification | ||
| Dimensions | 43.2 x 367.7 x 612.5 mm 1.70 x 14.48 x 24.11 inches | |
| Color | Raven black | |
| WARRANTY INFORMATION | ||
| Warranty | 03-years | |
Get specific details about this product from customers who own it.