| Display Features | ||
| Display Size | 23.8" | |
| Display Type | IPS | |
| Resolution | 1920 x 1080 | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178° horizontal/ 178° vertical | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 static; 8000000:1 dynamic |
|
| Refresh rate | Scan range (horizontal): Up to 86 kHz, Scan range (vertical): Up to 75 Hz |
|
| Response Time | 14 ms gray to gray | |
| Power | ||
| Power Consumption | Input voltage 100 to 240 VAC | |
| Monitor | ||
| Connectivity | HDMI: 1 x HDMI 1.4 (with HDCP support), Display Port: 1 x DisplayPort 1.2 in (with HDCP support), VGA: 1 x VGA |
|
| Connectivity | ||
| I/O Port | HDMI 1 x HDMI 1.4 (with HDCP support) Display Port 1 x DisplayPort 1.2 in (with HDCP support) VGA 1 x VGA | |
| Physical Specification | ||
| Weight | 4.51 kg | |
| Dimensions | 53.82 x 4.59 x 32.56 cm | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years warranty | |
HP P24h G4 Monitor comes with 23.8" Full HD (1920 x 1080)IPS Display. It's display featured with Panel active area(cms): 52.7 x 29.64 cm, Brightness: 250 cd/m², Pixel Pitch 0.274 mm. This monitor has 1 x DisplayPort 1.2 in (with HDCP support); 1 x HDMI 1.4 (with HDCP support); 1 x VGA Input connector. This monitor designed with 178° horizontal; 178° vertical Viewing angle, Scan range (horizontal) Up to 86 kHz, Scan range (vertical) Up to 75 Hz, Aspect ratio 16:9, Static contrast ratio;Dynamic contrast ratio: 1000:1 static; 8000000:1 dynamic, Response time 14 ms gray to gray, Tilt: -5 to +23°, Input voltage 100 to 240 VAC.
Get specific details about this product from customers who own it.