| Basic Information | ||
| Others | Mobile Printing- Apple AirPrint, Mopria Print Service, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud | |
| BASIC INFORMATION | ||
| Software | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later | |
| Display | 4.3" TFT Colour Touch LCD | |
| General | Functions: Print, Scan, Copy and Fax with ADF Printer Type: Multi Function Color Ink Printer Output Color: Color |
|
| Printer | ||
| ADF | Yes | |
| Input Capacity | Input Capacity: Cassette 1: 250 sheets (80 g/m2), 50 sheets of Premium Glossy Photo Paper Cassette 2: 250 sheets (80 g/m2) Rear Tray: 50 sheets (80 g/m2), 20 sheets of Premium Glossy Photo Paper |
|
| Paper Size | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13", Legal 8.5 x 14" (216 x 356 mm), 4 x 6", 5 x 7", 8 x 10", 16:9 wide, Envelopes #10, DL, C6, C4 | |
| Power Consumption | Operating: 20 W Standby: 10.3 W Sleep: 0.9 W Power Off: 0.2 W |
|
| Technology: PrecisionCore Printhead Print Speed: Draft Text - Memo, A4 (Black#1 / Colour#2): Up to 32 ppm / 32 ppm ISO 24734, A4 (Black / Colour): Simplex: Up to 25 ipm / 25 ipm Duplex: Up to 21 ipm / 21 ipm ISO 24734, A3 (Black / Colour): Simplex: Up to 13.5 ipm / 13.5 ipm Duplex: Up to 10 ipm / 10 ipm First Page Out Time A4 (Black / Colour): Simplex: Up to 5.5 sec / 5.5 sec Duplex: Up to 11.0 sec / 11.5 sec Photo Default*2 - 10 x 15 cm / 4 x 6"#3 (Border / Borderless): Approx. 26 sec per photo / 27 sec per photo Print Resolution: 4800 x 1200 dpi Duty Cycle up to (Yield): 66.000 pages per month Duplex: Yes |
||
| Toner/ Cartridge/ Refill | Black Ink Bottle: 7,500 Page Yield*4 Order Code: 008 Cyan Ink Bottle: 6,000 Page Yields (Composite Yield)*4 Order Code: 008 Magenta Ink Bottle: 6,000 Page Yields (Composite Yield)*4 Order Code: 008 Yellow Ink Bottle: 6,000 Page Yields (Composite Yield)*4 Order Code: 008 (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Scan | Scan Type: Flatbed colour image scanner Scan Features: Scan to Memory Device, Scan to Network Folder / FTP, Scan to Email, Scan to Computer (Epson ScanSmart), Scan to Computer (WSD) Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black & White:16-bit input, 1-bit output Scan Resolution: Sensor Type: CIS Optical Resolution: 1200 x 2400 dpi Maximum Scan Area: 297 x 431.8 mm Scanner Bit Depth (Colour): 200dpi, Flatbed: 10 sec, ADF (Simplex / Duplex): Up to 9.0 ipm / 6.0 ipm Scanner Bit Depth (Grayscale): 200dpi, Flatbed: 5 sec, ADF (Simplex / Duplex): Up to 26.0 ipm / 11.5 ipm Duplex Scan: Yes |
|
| Copy | Copy Speed: ISO 29183, A4 (Black / Colour), Flatbed: Simplex: Up to 23 ipm / 23 ipm ISO 24735, A4 (Black / Colour), ADF: Simplex: Up to 22.5 ipm / 22.5 ipm Duplex: Up to 19 ipm / 19 ipm Maximum Copies from Standalone: 999 copies Copy Resolution 25 - 400%, Auto Fit Function Maximum Copy Size: A3 |
|
| Fax | Transmission Speed (kbps): 33.6 kbps Max Resolution: Up to 200 x 200 dpi |
|
| Connectivity | ||
| Connectivity | USB: USB 2.0 Network: Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (8 connections) Network Protocol: TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD Security Functions: Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode Epson Open Platform: Yes |
|
| Physical Specifications | ||
| Physical Specs | Dimension: 515 x 500 x 350 mm Weight: 21.0 kg |
|
| WARRANTY INFORMATION | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. (1 year or 50,000 pages which comes first) |
|
Epson EcoTank L15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer
Get specific details about this product from customers who own it.