| Display Features | ||
| Display Size | 24 inches (Diagonal Viewing Size-(23.8") | |
| Display Type | LED | |
| Resolution | 1920 x 1080 at 60Hz | |
| Aspect ratio | (16:9) | |
| Viewing Angle | (178° vertical / 178° horizontal) | |
| Brightness | 250 cd/m² (typical) | |
| Contrast Ratio | 1000: 1 (typical) , 4 Million: 1 (Dynamic) |
|
| Response Time | 6ms (gray to gray) | |
| Power | ||
| Power Consumption | Voltage Required: 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (typical), Power Consumption (Operational): 19W (typical) /39W (maximum)**/54.1 kWh (Energy Star), Power Consumption Stand by / Sleep: Less than 0.3W |
|
| Monitor | ||
| Connectivity | 1 x DP (ver 1.2) , 1 x HDMI (ver 1.4) , 1 x VGA , 1 x USB 3.0 port - Upstream , 2 x USB 3.0 ports - Side , 2 x USB 2.0 ports - Bottom |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3-Years Warranty | |
Dell P2417H 24 inch Full HD LED Monitor Purposefully designed for comfort and convenience. Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.

The Dell 24 Monitor | P2417H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
Get specific details about this product from customers who own it.