| BASIC Information | ||
| Size | 16GB | |
| Basic Information | ||
| Type | GDDR7 | |
| Video Memory Specifications | ||
| Core Clock | Base:2295Mhz;Boost:2452Mhz | |
| CUDA Cores (Nvidia) | 8960 | |
| Memory Clock | 28Gbps | |
| Memory Interface | 896GB/s | |
| Features | ||
| Dimension | 331*139.3*59.7mm | |
| Weight | 1.86KG(N.W) | |
| Interface | ||
| Display Port | 3*DP2.1b+HDMI2.1b | |
| Connectivity | ||
| Connectors | 16pin | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 750W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
Colorful iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V GDDR7 Graphics Card
Get specific details about this product from customers who own it.