| BASIC Information | ||
| Size | 8GB | |
| Basic Information | ||
| Power | Connectors: 8pin Consumption: 145W |
|
| Type | GDDR7 | |
| Video Memory Specifications | ||
| Core Clock | Base:2280Mhz;Boost:2497Mhz One-Key OC: Base:2280Mhz;Boost:2580Mhz |
|
| BUS Type | 128bit | |
| CUDA Cores (Nvidia) | 3840 | |
| Memory Clock | 28Gbps | |
| Features | ||
| Dimension | 300.5*120*50mm | |
| Others | NV technology Support: DLSS 4/Reflex/Studio Auto Stop Technology Memory Bandwidth: 448GB/s White and Pink Color Scheme Hip-Hop Style Hollowed Backboard One-Key Overclock Large Horizontal RGB Lighting Effects Ultra Cooling System with Ring-Shaped Fans "iGame ULTRA" Decorative Pattern |
|
| Interface | ||
| Display Port | 3x DP2.1b | |
| HDMI | 1x HDMI2.1b | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 X 4320 | |
| Display Option | ||
| Multi Display | 4 Displays | |
| Application Programming Interfaces | ||
| OpenGL | OpenGL4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 550W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
Colorful iGame GeForce RTX 5060 Ultra W OC 8GB-V GDDR7 Graphics Card
Get specific details about this product from customers who own it.