| Basic Information | ||
| Others | TDP: 180W | |
| Power | 600W | |
| BASIC INFORMATION | ||
| Chipset | GeForce RTX 5060 Ti | |
| Series | iGame Series | |
| Video Memory Specifications | ||
| Memory Size | 16GB | |
| Memory Type | GDDR7 | |
| Core Clock | Base: 2407Mhz Boost: 2572 MHz |
|
| Memory Bus (Bit) | 128bit | |
| CUDA Cores (Nvidia) | 4608 | |
| Memory Clock | 28Gbps | |
| Memory Bandwidth (GB/sec) | 448GB/s | |
| Features | ||
| Dimension | 231*120*49mm | |
| Technology | DLSS 4/Reflex/Studio | |
| Weight | 0.75KG(N.W) | |
| Connectivity | ||
| Ports | 3*DP2.1b+HDMI2.1b | |
| Power Specifications | ||
| Power Connector (Pin) | 8pin | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| WARRANTY INFORMATION | ||
| Warranty | 3 years | |
Colorful iGame GeForce RTX 5060 Ti Ultra W DUO OC 16 GB-V Graphics Card
Get specific details about this product from customers who own it.