| Display Features | ||
| Display Size | 24" | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1600) | |
| Pixel Pitch (mm) | 125 | |
| Aspect ratio | 16:10 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh rate | 60Hz | |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB | |
| Response Time | 5 ms | |
| Mechanical Design | ||
| Vesa Wall Mount | 100x100 mm | |
| Height Adjustment | 120mm mm | |
| Pivot | 90° | |
| Swivel | 30˚/30˚ | |
| Tilt | -5˚ - 20˚ | |
| Basic Information | ||
| Power | Power Consumption Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W Voltage 100-240V Others Power supply: Built-in |
|
| DISPLAY DETAILS | ||
| Color | Color Temperature Selection: 5000K, 6500K, 9300K, User-K, User-RGB | |
| Video | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology |
|
| Features | ||
| Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 |
|
| Others | Color Mode: Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM |
|
| Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 |
|
| Connectivity | ||
| Audio Jack | Headphone jack | |
| Display Port | 1 x DP 1.4 | |
| USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) |
|
| HDMI | 1x HDMI (v2.0) | |
| Display Features | ||
| HDR | HDR10 | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
About BenQ PhotoVue SW242Q
The BenQ PhotoVue SW242Q is a professional-grade 24-inch monitor meticulously designed for photographers and videographers who require exceptional color accuracy and a precise workflow. It features a 16:10 aspect ratio and a QHD resolution of 2560x1600, providing more vertical screen real estate than a traditional 16:9 display.
A key highlight of the SW242Q is its superior color performance. It covers 99% of the Adobe RGB, 98% of the DCI-P3, and 100% of the sRGB color spaces, ensuring that colors are reproduced with high fidelity. The monitor comes with BenQ's AQCOLOR technology and is factory-calibrated with a Delta E ≤ 1.5, guaranteeing accurate colors right out of the box. Its 16-bit 3D LUT (Look-Up Table) enhances color blending, making gradients appear smoother and more realistic.
The monitor also boasts a TUV Rheinland-certified anti-reflection coating on its "Fine-Coated Panel," which simulates the texture of paper. This feature, combined with BenQ's "Paper Color Sync" software, enables a more reliable on-screen soft-proofing experience, allowing creators to better predict how their final prints will look.
Connectivity is versatile, with HDMI 2.0, DisplayPort 1.4, and a USB-C port that supports 90W power delivery, DisplayPort Alt Mode, and data transfer. The ergonomic stand allows for a wide range of adjustments, including tilt, swivel, pivot, and height, for optimal comfort during long editing sessions.
Get specific details about this product from customers who own it.